Name | Usage | Standard | Lid identification number | Base Identification Number | Floor Plan |
I-Beam Heavy Duty Grating |
Side gutter | 300 x 1000 x 75 (7x4) | 22738157 | ||
Side gutter | 400 x 1000 x 75 (7x4) | 22738158 | |||
Side gutter | 500 x 1000 x 75 (7x4) | 22738159 | |||
Side gutter | 600 x 1000 x 75 (7x4) | 22738160 | |||
Side gutter | 700 x 1000 x 75 (7x4) | 22738161 | |||
Side gutter | 300 x 1000 x 75 (9T) | 22738162 | |||
Side gutter | 400 x 1000 x 75 (9T) | 22738163 | |||
Side gutter | 500 x 1000 x 75 (9T) | 22738164 | |||
Side gutter | 600 x 1000 x 75 (9T) | 22738165 | |||
Side gutter | 700 x 1000 x 75 (9T) | 22738166 | |||
Side gutter | 300 x 1000 x 100 (9T) | 22738185 | |||
Side gutter | 400 x 1000 x 100 (9T) | 22738186 | |||
Side gutter | 500 x 1000 x 100 (9T) | 22738187 | |||
Side gutter | 600 x 1000 x 100 (9T) | 22738188 | |||
Side gutter | 700 x 1000 x 100 (9T) | 22738190 | |||
Collecting well | 400 x 500 x 75 (7x4) | 22738181 | |||
Collecting well | 500 x 500 x 75 (7x4) | 22738182 | |||
Collecting well | 600 x 500 x 75 (7x4) | 22738183 | |||
Collecting well | 700 x 500 x 75 (7x4) | 22738184 | |||
Collecting well | 600 x 600 x 100 (9T) | 22738189 | |||
Collecting well | 700 x 700 x 100 (9T) | 22738191 | |||
Style Safety Grating | Side gutter | 200 x 1000 x 25 | 22673489 | ||
Side gutter | 300 x 1000 x 25 | 22673490 | |||
Side gutter | 400 x 1000 x 25 | 22673491 | |||
Side gutter | 500 x 1000 x 25 | 22673492 | |||
Side gutter | 300 x 1000 x 40 | 22673493 | |||
Side gutter | 400 x 1000 x 40 | 22673494 | |||
Side gutter | 500 x 1000 x 40 | 22673495 | |||
Side gutter | 600 x 1000 x 40 | 22673496 | |||
Side gutter | 300 x 1000 x 50 | 23052202 | |||
Side gutter | 400 x 1000 x 50 | 23052203 | |||
Side gutter | 500 x 1000 x 50 | 23052204 | |||
Side gutter | 600 x 1000 x 50 | 23052205 | |||
Collecting well | 400 x 500 x 40 | 22673516 | |||
Collecting well | 520 x 520 x 40 | 22673517 | |||
Collecting well | 600 x 600 x 40 | 22673518 | |||
Collecting well | 700 x 700 x 40 | 22673519 | |||
Collecting well | 400 x 500 x 50 | 23052206 | |||
Collecting well | 500 x 500 x 50 | 23052207 | |||
Collecting well | 600 x 600 x 50 | 23052209 | |||
Collecting well | 700 x 700 x 50 | 23052210 | |||
Collecting well | 900 x 900 x 50 | 23052211 | |||
Collecting well | 500 x 640 x 50 | 23052212 | |||
Non-slip Design Grating | Side gutter | 200 x 1000 x 44 (5x3) | 22946032 | ||
Side gutter | 300 x 1000 x 44 (5x3) | 22946033 | |||
Side gutter | 400 x 1000 x 50 (5x3) | 22946036 | |||
Side gutter | 500 x 1000 x 50 (5x3) | 22946037 | |||
Side gutter | 600 x 1000 x 50 (5x3) | 22946038 | |||
Side gutter | 700 x 1000 x 50 (5x3) | 22946039 | |||
Side gutter | 300 x 1000 x 65 (59x9) | 22671297 | |||
Side gutter | 400 x 1000 x 65 (59x9) | 22671298 | |||
Side gutter | 500 x 1000 x 65 (59x9) | 22671299 | |||
Collecting well | 450 x 450 x 44 (5x3) | 22946040 | |||
Collecting well | 550 x 550 x 44 (5x3) | 22946041 | |||
Collecting well | 400 x 500 x 50 (5x3) | 22946042 | |||
Collecting well | 450 x 450 x 50 (5x3) | 22946043 | |||
Collecting well | 500 x 500 x 50 (5x3) | 22946044 | |||
Collecting well | 600 x 600 x 50 (5x3) | 22946045 | |||
Collecting well | 700 x 700 x 50 (5x3) | 22946046 | |||
Collecting well | 900 x 900 x 50 (5x3) | 22671286 | |||
Rubbish Inflow Prevention Grating |
Side gutter | 400 x 1000 x 50 (5x3) | 22800302 | ||
Side gutter | 500 x 1000 x 50 (5x3) | 22800303 | |||
Side gutter | 600 x 1000 x 50 (5x3) | 22800304 | |||
Side gutter | 700 x 1000 x 50 (7x4) | 22800310 | |||
Side gutter | 400 x 1000 x 65 (7x4) | 22800312 | |||
Side gutter | 600 x 1000 x 65 (7x4) | 22800314 | |||
Side gutter | 400 x 1000 x 75 (7x4) | 22800317 | |||
Side gutter | 600 x 1000 x 75 (7x4) | 22800319 | |||
Collecting well | 400 x 500 x 50 (5x3) | 22800321 | |||
Collecting well | 500 x 500 x 50 (5x3) | 22800322 | |||
Collecting well | 600 x 600 x 50 (5x3) | 22800323 | |||
Collecting well | 400 x 500 x 50 (7x4) | 22800328 | |||
Collecting well | 500 x 500 x 50 (7x4) | 22800329 | |||
Collecting well | 800 x 800 x 50 (7x4) | 22800332 | |||
Collecting well | 1000 x 1000 x 50 (7x4) | 22800333 | |||
Collecting well | 600 x 600 x 65 (7x4) | 22800340 | |||
Non-slip Protective Panel for trees |
Square-cover | 850 x 850 x Φ450mm | 22879333 | ||
Square-Supporting table | 1020 x 1020 x 100mm | 22879344 | |||
Square-cover | 1000 x 1000 x Φ500mm | 22879334 | |||
Square-Supporting table | 1170 x 1170 x 100mm | 22879345 | |||
Square-cover | 1200 x 1200 x Φ600mm | 22879335 | |||
Square-Supporting table | 1370 x 1370 x 100mm | 22879346 | |||
Square-cover | 1500 x 1500 x Φ700mm | 22879336 | |||
Square-Supporting table | 1670 x 1670 x 100mm | 22879347 | |||
Square-cover | 2000 x 2000 x Φ900mm | 22879337 | |||
Rectangle-cover | 1000 x 800 x Φ500mm | 22879338 | |||
Rectangle-cover | 1200 x 800 x Φ500mm | 22879339 | |||
Rectangle-cover | 1200 x 1000 x Φ500mm | 22879340 | |||
Circle type-cover | Φ1000 x Φ500mm | 22876450 | |||
Circle type-Supporting table | Φ1170 x 100mm | 22876454 | |||
Horseshoe type-cover | 1200 x 950 x Φ600mm | 22876453 | |||
Horseshoe type-Supporting table | 1370 x 1120 x 100mm | 22876457 | |||
U-Type Grating | Side gutter | 300 x 1000 x 25 (5x3) | 21678226 | ||
Side gutter | 300 x 1000 x 32 (5x3) | 21678229 | |||
Side gutter | 400 x 1000 x 38 (5x3) | 21678234 | |||
Side gutter | 400 x 1000 x 44 (5x3) | 21678238 | |||
Side gutter | 500 x 1000 x 50 (5x3) | 21678242 | |||
Side gutter | 480 x 995 x 50 (7x4) | 22920218 | |||
Side gutter | 580 x 995 x 50 (7x4) | 22920219 | |||
Side gutter | 680 x 995 x 50 (7x4) | 22920220 | |||
Side gutter | 780 x 995 x 50 (7x4) | 22920221 | |||
Side gutter | 285 x 1000 x 25 (5x3) | 22956535 | |||
Side gutter | 285 x 1000 x 32 (5x3) | 22956536 | |||
Bolt Lock Type Grating | Side gutter | 400 x 1000 x 50 (7x4) | 22799687 | ||
Side gutter | 500 x 1000 x 50 (7x4) | 22799688 | |||
Side gutter | 400 x 1000 x 75 (7x4) | 22799694 | |||
Side gutter | 500 x 1000 x 75 (7x4) | 22799695 | |||
Side gutter | 600 x 1000 x 75 (7x4) | 22799696 | |||
Collecting well | 800 x 800 x 50 (7x4) | 22799690 | |||
General Steel Grating | Side gutter | 300 x 1000 x 25 (5x3) | 22769620 | 직선)22901261 | |
Side gutter | 300 x 1000 x 32 (5x3) | 21676148 | 22802035 | ||
Side gutter | 250 x 1000 x 38 (5x3) | 21676153 | 22802036 | ||
Side gutter | 400 x 1000 x 38 (5x3) | 21676156 | 직선)22901262 | ||
Side gutter | 300 x 1000 x 44 (5x3) | 21676158 | 21676164 | ||
Collecting well | 400 x 500 x 50 (5x3) | 21677742 | 21678102 | ||
Collecting well | 400 x 500 x 50 (7x4) | 21677743 | 21678102 | ||
Collecting well | 500 x 500 x 50 (7x4) | 21677746 | 21678103 | ||
Collecting well | 550 x 550 x 50 (5x3) | 22736989 | 22736990 | ||
Collecting well | 500 x 600 x 50 (5x3) | 22769622 | 22787358 | ||
Bollard | U-Type(Landfill type) | Φ101.6 x 1200 x 800mm | 23045611 | ||
U-Type(Landfill type) | Φ101.6 x 1500 x 800mm | 23044696 | |||
U-Type(Anchor type) | Φ101.6 x 1200 x 800mm | 23045612 | |||
U-Type(Anchor type) | Φ101.6 x 1500 x 800mm | 23044697 | |||
I-Type(Movable) | Φ101.6 x 1200 x 800mm | 23045613 | |||
I-Type(Movable) | Φ101.6 x 1500 x 800mm | 23045614 | |||
I-Type(Landfill type) | Φ165 x 1000mm | 23044698 | |||
I-Type(Anchor type) | Φ165 x 1000mm | 23044699 | |||
I-Type(Movable) | Φ165 x 1000mm | 23044700 | |||
I-Type(Landfill type) | Φ150 x 800mm | 23044701 | |||
I-Type(Anchor type) | Φ150 x 800mm | 23044702 | |||
I-Type(Movable) | Φ150 x 800mm | 23044703 |